1. Name of product: high quality calcium carbonate powder caco3 powder
2. Code: PC/QH
3. Origin: Vietnam
4. Specification:
- Type of grades
· QH10: particle size d50 = 2.7 µm max & d97 = 10± 1 µm
· QH15: particle size d50 = 3.5 µm max & d97 = 15± 2 µm
· QH20: particle size d50 = 4.5 µm max & d97 = 20± 2 µm
· QH25: particle size d50 = 5.5 µm max & d97 = 25± 2 µm
· QH30: particle size d50 = 6.5 µm max & d97 = 30± 2 µm
· QH35: particle size d50 = 9.5 µm max & d97 = 35± 2 µm
· QH44: particle size d50 = 14.5 µm max & d97 = 45± 3 µm
- Chemical and physical composition:
- Content of CaCO3 : | ≥ 98,5 % |
- Content of Fe2O3 : | ≤ 0,02 % |
- pH value: | 8 ÷ 9 |
- Content of MgO | ≤ 0.04 % |
- Content of SiO2: | ≤ 0.2 % |
- Dry Brightness | ≥96% |
- Whiteness | ≥97% |
-Density (Bulk specific gravity) | 1.00 g / cubic cm |
- Level of Oil imbuement | Min. 24g / 100g CaCO3 |
- Oil Absorption | 23gSpirit/100g CaCO3 |
- Lost content when being burnt | ≥ 43.08% |
- Moisture/ Humidity | ≤ 0.2% |
- Applications: Industrial paper, rubber, paint, plastic, food, pharma, cosmetic,... and other like water treatment and environment
5. Quality: First quality
6. Price: Please contact for competitive price